-------- NVME SMART --------
0 Critical Warning				: 0
1 Composite Temperature				: 43
2 Available Spare				: 100
3 Available Spare Threshold			: 1
4 Percentage Used				: 0
5 Data Units Read,MB				: 0
6 Data Units Written,MB				: 0
7 Host Read Commands				: 3
8 Host Write Commands				: 0
9 Controller Busy Time				: 0
10 Power Cycles					: 1
11 Power On Hours				: 0
12 Unsafe Shutdowns				: 1
13 Media and Data Integrity Errors		: 0
14 Number of Error Information Log Entries	: 0
15 Warning Composite Temperature Time		: 0
16 Critical Composite Temperature Time		: 0
17 Temperature Sensor 0				: 43
18 Temperature Sensor 1				: 42
25 Thermal Management Temp 1 Transition Count	: 0
26 Thermal Management Temp 2 Transition Count	: 0
27 Total Time For Thermal Management Temp 1	: 0
28 Total Time For Thermal Management Temp 2	: 0

-------- ATA-style ExtSMART --------
 id Description                      val            raw
009 Power-on Hours Count               0              0 (000000000000)
012 Power Cycle Count                  0              1 (000000000001)
167 SSD Protect Mode                   0              0 (000000000000)
168 PHY Error Count                    0          23130 (000000005A5A)
169 Bad Block Count                   97    0/  90/   1 (0000005A0001)
171 Program Fail Count                 0              0 (000000000000)
172 Erase Fail Count                   0              0 (000000000000)
173 Erase Count                        0    1/   2/   1 (000100020001)
175 Bad Cluster Table Count          100              0 (000000000000)
192 Unexpected Power Loss Count        0              1 (000000000001)
194 Controller Temperature,C         100             43 (00000000013C)
231 SSD Life Left                    100              0 (000000000000)
241 Total LBA written,MB               0              0 (000000000000)
242 Total LBA read,MB                  0              1 (000000000003)
243 Nand Temperature,C                 0             42 (00000000002A)

-------- ExtSMART --------
Write?		: 3712
Read?		: 6966
Unk1		: 0
Unk2		: 0
Unk3		: 0
AvePE		: 1
MaxPE		: 2
MinPE		: 1
AvePE SLC	: 1
MaxPE SLC	: 2
MinPE SLC	: 1
Unk7		: 0
Bad Block Count?: 1
Bad Block Count?: 90
Bad Block Count?: 0
SSD Life Left?	: 100
